Property Attributes
- MLS#20292814
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPiedmont
- Area101-Anderson County - SC
- NeighborhoodRiver's Edge
- Zip29673
- StyleCraftsman,Traditional
- Year Built2025
- Price$ 877,548
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3861
- Lot Size0.64 Acres
Data Source:
Western Upstate MLS
Property Description
Beautiful new home in the desirable NEW community, River's Edge! The Abaco A- Open floorplan with Master on Main. Features an Upgraded Chef's Kitchen complete with cabinet hood, pot filler, farm sink, and granite counter tops and tile backsplash, 42" cabinetry with crown molding and SS built-in appliances. 5" Hardwood flooring through first floor main living areas and hardwood stairs. Family room includes a stone fireplace, coffered ceilings and built-ins. The grand primary and luxurious primary complete this beauty! Home is Move-in ready. Come out and make this your new home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Concrete Primar Elementary School | Powdersville Mi Middle School | Powdersville High School High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $878,648 |
| 6/16/2026 | Listed $877,548 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Multiple Heating Units,Natural Gas |
| Cooling | Central Air,Electric,Forced Air,Zoned |
| Utilities | Cable Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 840 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | River's Edge |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-85 to Exit 39 ( River Road), travel south on River Road for approximately 1 mile community will be on the left. |
| High School | Powdersville High School |
| City | Piedmont |
| MLS Area | 101-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Concrete Primar |
| Year Built Details | Under Construction |
| Middle/Junior High School | Powdersville Mi |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | Trust Homes |
| Standard Status | Active |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Piedmont |
Interior Features
| Interior Amenities | Wet Bar,Bookcases,Built-in Features,Bathtub,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Fireplace,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Other,Pull Down Attic Stairs,Quartz Counters,Sitting Area in Primary,See Remarks,Smooth Ceilings |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas Log,Multiple |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Laundry,Media Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Outside City Limits,Subdivision,Sloped,Trees |
| Lot Size Area | 0.64 |
| Foundation Details | Basement |
| Building Area Total | 3861 |
| Lot Size Acres | 0.64 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 2:15 PM UTC