Property Attributes
- MLS#20304606
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area109-Anderson County - SC
- NeighborhoodRockwell Plantation
- Zip29621
- StyleTraditional
- Year Built2007
- Taxes$ 863
- Price$ 359,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2412
- Lot Size0.24 Acres
Data Source:
Western Upstate MLS
Property Description
If it's more space you need, it's more space this home has. Step inside the grand two-story foyer and you'll immediately notice the details that make this home feel anything but ordinary. Elegant arched doorways add character throughout the main level, where you'll also find both a dedicated office and a separate flex room—perfect for guests, hobbies, a playroom, or whatever your life needs next. The kitchen is built for everyday living with a center island, abundant cabinet space, recessed lighting, and an open layout that overlooks the living area and a flat backyard with a tree-lined rear property line for added privacy. Upstairs, the flexible layout can be used as 3 bedrooms plus a rec room, 4 bedrooms, or up to 5 bedrooms. The spacious primary suite features tray ceilings, a large walk-in closet, and an ensuite bath with double vanities, a soaking tub, separate shower, and private water closet. An upstairs laundry room keeps everyday chores convenient. Freshly painted with new luxury vinyl plank flooring and hardwoods downstairs, new carpet upstairs, plus a brand-new stainless steel range and microwave, this move-in-ready home offers the space and flexibility to fit your lifestyle for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elem Elementary School | Glenview Middle Middle School | Tl Hanna High High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s),Street Lights |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rockwell Plantation |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Concord Rd to Right onto Reed Rd. Straight across Highway 81. Left onto McConnell Springs Rd. Right onto Harriett Circle. Left onto Midway Rd. Left onto Herd Park Ct. House on Left. See Sign. |
| High School | Tl Hanna High |
| City | Anderson |
| MLS Area | 109-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Midway Elem |
| Year Built Details | 11-20 Years |
| Tax Annual Amount | 863.16 |
| Middle/Junior High School | Glenview Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/JldcuISqKLs |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 881.44 |
| Tax Lot | 117 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Entrance Foyer,Fireplace,Garden Tub/Roman Tub,High Ceilings,Laminate Countertop,Bath in Primary Bedroom,Pull Down Attic Stairs,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Dining Room,Office,Other |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway |
| Lot Features | City Lot,Level,Subdivision |
| Water Source | Private |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 2412 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 2:15 PM UTC