Property Attributes
- MLS#20305605
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area101-Anderson County - SC
- NeighborhoodRidgecrest at Midway
- Zip29621
- StyleCraftsman,Traditional
- Price$ 519,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3307
- Lot Size0.18 Acres
Data Source:
Western Upstate MLS
Property Description
Perfect Location! Ridgecrest at Midway is close to historic Downtown Anderson with shopping and restaurants and more. This expansive Warwick II floorplan offers 3,307-square-feet with an attached 3 car garage, five bedrooms, 4 bathrooms, and Grand Foyer area, Large Gourmet Kitchen and a Guest suite on the main level. The first-floor open plan is great for entertaining with a lovely kitchen that has plenty of counter space and an island that overlooks the great room with a fireplace. The first floor also has a guest suite, full bath, large family room, and a Large Island and 2 walk in pantry, Butler's Pantry area. butler's pantry. The second floor has three secondary bedrooms, all with walk-in closets. There are two full bathrooms to accommodate the secondary suites and a spacious loft for entertaining. There is a large primary bedroom on the second floor, access to the laundry room, walk in closets, and a luxury walk-in shower and separate stand a lone tub for relaxing. This beautiful Warwick II with a three-car garage, premium finishes, and versatile layout, delivers the perfect balance of space, style, and freedom—just minutes from shopping, dining, & schools. Come experience luxury living with room to breathe at Ridgecrest at Midway today!
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elem Elementary School | Glenview Middle Middle School | Tl Hanna High High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $519,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Forced Air |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Gas Oven,Gas Range,Microwave,Tankless Water Heater,Plumbed For Ice Maker |
| Garage Spaces | 3 |
| Association Fee Includes | Pool(s),Recreation Facilities,Street Lights |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch |
| Architectural Style | Craftsman,Traditional |
| Pool Features | Community |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Masonite,Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Lot 68 Ridgecrest at Midw |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Gated,Pickleball,Pool,Tennis Court(s) |
| Accessibility | Low Threshold Shower |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ridgecrest at Midway |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I - 85 take exit 27 for SC - 81 towards Anderson Turn left onto SC -81 S Turn left onto Crestview Rd Turn right onto Hwy 76, take a slight left to stay on 76 Travel .4 miles arriving at Ridgecrest at Midway |
| High School | Tl Hanna High |
| City | Anderson |
| MLS Area | 101-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Midway Elem |
| Year Built Details | New/Never Occupied |
| Middle/Junior High School | Glenview Middle |
| Property Condition | New Construction,Never Occupied |
| Lease Considered Y/N | false |
| Builder Name | Mungo Homes |
| Standard Status | Active |
| Tax Lot | 68 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Wet Bar,Bathtub,Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Entrance Foyer,Fireplace,Granite Counters,High Ceilings,Jack and Jill Bath,Bath in Primary Bedroom,Pull Down Attic Stairs,Quartz Counters,Smooth Ceilings,Solid Surface Counters,Separate Shower,Cable TV,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Gas,Gas Log,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Laundry,Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Level,Outside City Limits,Subdivision |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 3307 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 2:19 PM UTC