Property Attributes
- MLS#20296660
- TypeSingle Family
- Listing Status Active Under Contract
- CountyAnderson
- CityAnderson
- Area109-Anderson County - SC
- NeighborhoodCobb's Glen
- Zip29621
- StyleRanch
- Price$ 789,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Data Source:
Western Upstate MLS
Property Description
WELCOME HOME TO 310 BURNING TREE RD! BEAUTIFULLY POSITIONED ON THE 17TH TEE BOX OF ONE OF ANDERSON'S PREMIER GOLF COURSE COMMUNITIES! THIS INVITING RESIDENCE OFFERS 2 BEDROOMS, 2 FULL BATHS AND AN OFFICE ON THE MAIN LEVEL. THE HOME HAS UPSTAIRS LIVING SPACE WITH 2 ADDITIONAL BEDROOMS, 1.5 BATHS, AND A BONUS/MEDIA/GAME ROOM FOR FAMILY OR GUESTS. THE MAIN LEVEL OFFERS REAL HARDWOOD FLOORS, A FORMAL DINING ROOM, A SPACIOUS LIVING AREA WITH FIREPLACE, AND AN OPEN KITCHEN WITH AN EXTENSIVE BAR AREA PROVIDING AMPLE ROOM FOR GATHERINGS. THE PRIMARY SUITE IS CONVENIENTLY LOCATED ON THE MAIN LEVEL, FEATURING A TREY CEILING, AN OVERSIZED WALK IN CLOSET, WALK IN SHOWER, A DUAL SINK VANITY AND A GARDEN JACUZZI TUB FOR RELAXATION. THE OUTSIDE OFFERS A COVERED COMPOSITE REAR DECK FOR A PEACEFUL ESCAPE, WHILE CAPTURING THE VIEWS OF THE SURROUNDING GOLF COURSE. THE STEPS FROM THE REAR DECK LEAD DOWN TO A PAVED STONE PATIO, WITH A FIREPIT AREA, PERFECT FOR ENTERTAINING GUESTS. THIS HOME ALSO OFFERS AN OVERSIZED 3 CAR ATTACHED GARAGE FOR THE CONVENIENCE OF STORING GOLF CARTS OR AN EXTRA VEHICLE/MOTORCYCLE. RESIDENTS OF THE COBB'S GLEN COMMUNITY GET TO ENJOY AMENTITIES SUCH AS, AN OLYMPIC OVERSIZED POOL, A CLUBHOUSE WITH A RESTAURANT, AND BOTH TENNIS AND PICKLEBALL COURTS. THE MEMBERSHIP FOR THE 18 HOLE CHAMPIONSHIP GOLF COURSE IS OPTIONAL. COBB'S GLEN IS CONVENIENTLY LOCATED JUST MILES FROM BOTH DOWNTOWN GREENVILLE, ANDERSON, SCHOOLS, HEALTHCARE FACILITIES, SHOPPING AND DINING.
| Elementary School | Middle School | High School |
|---|---|---|
| Midway Elem Elementary School | Mccants Middle Middle School | Tl Hanna High High School |
| Price History | |
|---|---|
| 1/23/2026 | Listed $860,000 |
| 2/17/2026 | 1$849,900 |
| 2/23/2026 | 3$825,000 |
| 3/12/2026 | 3$799,900 |
| 6/1/2026 | 1$789,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cable Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Plumbed For Ice Maker |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Pool(s),Recreation Facilities,Street Lights |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | Community |
| Security Features | Security System Owned,Smoke Detector(s),Security Guard |
| Construction Materials | Brick,Cement Siding |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Golf,Pickleball,Pool,Tennis Court(s),Trails/Paths |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cobb's Glen |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | HWY 81 NORTH TO CRESTVIEW RD., TURN RIGHT ONTO OLD WILLIAMSTON RD., TAKE A LEFT INTO COBB'S GLEN COMMUNITY ON COBBS WAY, TAKE A LEFT ONTO GREEN VALLEY RD., HOME WILL BE DIRECTLY ACROSS THE STREET AT THE STOP SIGN ON BURNING TREE RD. |
| High School | Tl Hanna High |
| City | Anderson |
| MLS Area | 109-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Midway Elem |
| Year Built Details | 1-5 Years |
| Middle/Junior High School | Mccants Middle |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Tax Lot | 116 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
| AttributionContact | (864) 940-1995 |
Interior Features
| Interior Amenities | Bathtub,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Permanent Attic Stairs,Sitting Area in Primary,Smooth Ceilings,Separate Shower,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wired for Sound |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Gas,Gas Log,Option |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Sink |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Dining Room,Laundry,Media Room,Office,Recreation,Workshop |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Outside City Limits,On Golf Course,Subdivision,Sloped |
| Water Source | Public |
| Foundation Details | Crawlspace |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 2:16 PM UTC