Property Attributes
- MLS#20301462
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area103-Anderson County - SC
- NeighborhoodSpring Ridge Reserve
- Zip29621
- StyleTraditional
- Year Built2026
- Price$ 447,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2692
- Lot Size0.19 Acres
Data Source:
Western Upstate MLS
Property Description
Check out 907 Valegro Drive, a beautiful new home in our Spring Ridge community! This thoughtfully designed two-story home features four bedrooms, three bathrooms, and a two-car garage. With its open layout and modern flow, this home combines comfort, flexibility, and functionality for everyday living and entertaining. As you enter through the covered entry, you’ll be greeted by a spacious dining room that flows seamlessly into the kitchen. The kitchen includes modern appliances, a pantry, a butler’s pantry, and a large island overlooking the living room, creating a bright and inviting space for gatherings. From the living room, step outside to the covered patio, perfect for outdoor dining or relaxing with friends and family. The primary suite provides a peaceful retreat with a spacious bathroom featuring dual vanities, a separate shower, and a walk-in closet. Two additional bedrooms and a full bathroom are conveniently located on the main level, providing comfort and privacy for family or guests. Upstairs, a fourth bedroom, full bathroom, and finished flex room add even more versatility, ideal for a media room, home office, or playroom. With its open design, thoughtful details, and inviting living spaces, this home is the perfect place to call your own. Pictures are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary School | Riverside Middl Middle School | Pendleton High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $447,900 |
| 7/9/2026 | 1$452,100 |
| 7/10/2026 | Listed $451,900 |
| 8/20/2026 | 1$447,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Electric Oven,Electric Range,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s),Recreation Facilities,Street Lights |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Grounds/Area,Clubhouse,Fitness Center,Playground,Pickleball,Pool |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Ridge Reserve |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | 4665 Liberty Hwy Anderson, SC 29621. From Greenville, take I-85 S. toward Atlanta. Take Exit 21 for US-178 toward Liberty/Anderson. Turn left onto US-178 W/Liberty Highway. Destination will be on your Right. |
| High School | Pendleton High |
| City | Anderson |
| MLS Area | 103-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Mount Lebanon |
| Year Built Details | Under Construction |
| Middle/Junior High School | Riverside Middl |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | D. R. Horton |
| Standard Status | Active |
| Tax Lot | 0113 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Tray Ceiling(s),Dual Sinks,Fireplace,High Ceilings,Bath in Primary Bedroom,Pull Down Attic Stairs,Quartz Counters,Smooth Ceilings,Shower Only,Cable TV,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Loft |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Loft,Living Room,Office |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 2692 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 2:16 PM UTC