Property Attributes
- MLS#20301472
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area103-Anderson County - SC
- NeighborhoodSpring Ridge Reserve
- Zip29621
- StyleTraditional
- Year Built2026
- Price$ 449,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2922
- Lot Size0.23 Acres
Data Source:
Western Upstate MLS
Property Description
Check out 1228 Rarity Street, a stunning new home! This spacious two-story home features five bedrooms, four bathrooms, and a two-car garage, providing ample space. Upon entering, you’ll be greeted by a grand foyer that leads into the heart of the home. The open floor plan creates an airy and inviting atmosphere, with the living room connecting seamlessly to the kitchen and breakfast area. The chef’s kitchen is equipped with modern appliances, a large center island, ample storage space, and a pantry, making it perfect for both cooking and casual dining. Adjacent to the living room is a convenient bedroom on the main level. The primary suite is a luxurious retreat, featuring an en-suite bathroom with dual vanities, a large shower, and a large walk-in closet. The additional bedrooms features privacy and comfort, sharing access to secondary bathrooms. A flexible recreational room provides endless possibilities for entertainment or relaxation. Contact us today to schedule a visit and find your new home! Pictures are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary School | Riverside Middl Middle School | Pendleton High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $457,305 |
| 5/21/2026 | Listed $456,900 |
| 8/20/2026 | Listed $454,900 |
| 8/27/2026 | Listed $452,900 |
| 9/11/2026 | 1$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Double Oven,Dishwasher,Electric Oven,Electric Range,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s),Recreation Facilities,Street Lights |
| Architectural Style | Traditional |
| Pool Features | Community |
| Security Features | Radon Mitigation System,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Grounds/Area,Clubhouse,Fitness Center,Playground,Pickleball,Pool |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Ridge Reserve |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | 4665 Liberty Hwy Anderson, SC 29621. From Greenville, take I-85 S. toward Atlanta. Take Exit 21 for US-178 toward Liberty/Anderson. Turn left onto US-178 W/Liberty Highway. Destination will be on your Right. |
| High School | Pendleton High |
| City | Anderson |
| MLS Area | 103-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Mount Lebanon |
| Year Built Details | Under Construction |
| Middle/Junior High School | Riverside Middl |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | D. R. Horton |
| Standard Status | Active |
| Tax Lot | 0055 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Anderson |
Interior Features
| Interior Amenities | Tray Ceiling(s),Dual Sinks,Fireplace,High Ceilings,Bath in Primary Bedroom,Pull Down Attic Stairs,Quartz Counters,Smooth Ceilings,Shower Only,Cable TV,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Loft |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Sink |
| Total Bedrooms | 5 |
| Room Type | Loft,Living Room,Office |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
|---|---|
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2922 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 2:15 PM UTC